Product Details:
Minimum Order Quantity | 1 Number |
Phase | Single Phase |
Brand | Esab |
Cooling | Fan Cooled |
Mass | 8.2 kg |
Dimension | 245 x 145 x 420 mm |
Protection Class | IP21S |
Welder Type | HF TIG, Lift TIG and stick multi process inverter power source |
Nominal Supply Voltage | 240 V AC+/- 10% |
Nominal Supply Frequency | 50/60 Hz |
Welding Current Range | 10-200 A TIG/10-180 A Stick |
Nominal DC open Circuit Voltage | 75 V |
Factory fitted Supply Plug Rating | 15 Amps |
Input Current | 33.9 Amps |
Product Details:
Minimum Order Quantity | 1 Onwards |
Weight | 16.9 / 26.9 (without / With Cooler),kg |
Power Factor | 0.96 |
Efficiency | 83 % |
Open Circuit Voltage | 48 V |
Insulation Class | H |
Protection Class | IP 23 |
Fuse Slow | 16A at 400V |
Pulse Frequency | Upto 999 Hz |
Brand | Esab |
Dimension | 460 x 200 320 mm |
Standards of conformity | IEC 60974-1,IEC 60974- 10 |
Mains supply | 230-480 +/- 10% V / Single & Three Phase,50/60 Hz |
Output range | 5-200 A (1 Ph); 5-300 (3 Ph) |
Permitted load | 300 A at 40% duty cycle,250 A at 60% duty cycle,200 A at 100% duty cycle |
Operating temperature | -10 to +40 (tested upto +55 deg C) |
Digital Display | Voltage,Current |
Application Class | S |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 6.5 L |
Brand | Esab |
Power Factor | 0.93 |
Input Voltage | 220 V / Single Phase |
Input Power | 350 W |
Open Circuit Voltage | 65 V |
Mains Supply | 415+/-15% V/ 3 Phase,50 Hz |
Drainage capacity | 6 L/min |
Maximum Pressure | 2.4 Bar |
Rated input power | 18.7 kVA |
Rated input Current | 26 A |
Permitted load | 400 A at 60% duty cycle,310 A at 100% duty cycle |
Efficiency at maximum current | 85% |
Current range | 20 - 400A TIG / 25 - 350A MMA |
Dimension | 977 x 420 x 913 mm |
Weight | 65 kg |
Enclosure class | IP21S |
Additional Information: